Eagles beat writer predicts RB LeSean McCoy will be a committee back
Posted: 2 days 4 hours 40 minutes ago | (www.philly.com) | This is: a Duplicate | Offensive
Fantasy Take:
McCoy can
Posted: 2 days 4 hours 40 minutes ago | (www.philly.com) | This is: a Duplicate | Offensive
McCoy can
Posted: 2 days 4 hours 43 minutes ago | (cincinnati.com) | This is: a Duplicate | Offensive
Carson Palmer's arm may not be right but Bryant should instantly make him and Chad Johnson (OchoCinco) better with Andre Caldwell in the slot. Bryant is no better...
Posted: 4 days 5 hours 55 minutes ago | (twitter.com) | This is: a Duplicate | Offensive
Chambers was clearly a better fit for Todd Haley's offense, but this re-signing doesn't improve the Chiefs offense much and they must find improvements at...
Posted: 4 days 5 hours 57 minutes ago | (twitter.com) | This is: a Duplicate | Offensive
This is backup money, so it appears Alex Smith is certainly the starter heading into '10 camp. Rookie Nate Davis is likely safe as the #3 guy, which means Shaun...
Posted: 4 days 6 hours 2 minutes ago | (twitter.com) | This is: a Duplicate | Offensive
Avant plays nearly as many snaps as a starter, so his $3 million annual average is cost effective, and the 27-year-old (in April) could have legit fantasy value in...
Posted: 4 days 6 hours 6 minutes ago | (twitter.com) | This is: a Duplicate | Offensive
Brown was the 2005 No. 35 overall pick, and is a solid pickup for a Bucs team that currently has the league's least mature receiving core. Brown could ascend to a...
Posted: 4 days 6 hours 8 minutes ago | (www.cleveland.com) | This is: a Duplicate | Offensive
If training camp began today, Wallace would compete with Brady Quinn to start but there is a strong chance the Browns will select one of the top QB's in the draft...
Posted: 5 days 15 hours 31 minutes ago | (espn.go.com) | This is: a Duplicate | Offensive
Williamson believes it's now "McFadden's time to shine" as the "top option" in the Raiders backfield. Held back by injuries and an inability to...
Sign in and compare what you think LenDale White will do this week against predictions from other FFCollective members.
It's pretty cool!
Oops, our community hasn't voted on LenDale White yet, but...
For week 2, 30 members of the Collective combined to predict the following for LaDainian Tomlinson;

Sign in and make your own prediction!
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5458 Points |
| 2. | beavercatz | 3164 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2331 Points |
| 5. | dabomb | 2009 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1732 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1506 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5458 Points |
| 2. | beavercatz | 3164 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2331 Points |
| 5. | dabomb | 2009 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1732 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1506 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3620 Points |
| 2. | beavercatz | 2910 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1960 Points |
| 5. | dabomb | 1782 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1608 Points |
| 8. | 49ersfan | 1275 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3620 Points |
| 2. | beavercatz | 2910 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1960 Points |
| 5. | dabomb | 1782 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1608 Points |
| 8. | 49ersfan | 1275 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | blkngld | 0 % |
| 2. | naughtybrady | 0 % |
| 3. | jonny517 | 0 % |
| 4. | warner | 0 % |
| 5. | wislak | 0 % |
| 6. | slacker | 0 % |
| 7. | pash | 0 % |
| 8. | hathajay | 0 % |
| 9. | divineguru | 0 % |
| 10. | soflraiders | 0 % |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | raidernation | 48 % |
| 2. | pash | 46.5753 % |
| 3. | warner | 45.4545 % |
| 4. | 49ersfan | 43.9024 % |
| 5. | lfp2008 | 42.8571 % |
| 6. | thetruth | 42.4444 % |
| 7. | hathajay | 42.0408 % |
| 8. | blkngld | 40 % |
| 9. | naughtybrady | 39.2062 % |
| 10. | divineguru | 37.8738 % |
© Copyright 2007 FFCollective.com, Inc. All Rights Reserved