Maurice Jones-Drew expects all Jags RB's to contribute
Posted: 235 days 14 hours 0 minutes ago | (www.nfl.com) | This is: a Duplicate | Offensive
Fantasy Take:
MJD will be a top 5 fantasy RB heading into '09 with upside.
Posted: 235 days 14 hours 0 minutes ago | (www.nfl.com) | This is: a Duplicate | Offensive
MJD will be a top 5 fantasy RB heading into '09 with upside.
Posted: 455 days 15 hours 32 minutes ago | (www.jacksonville.com) | This is: a Duplicate | Offensive
Taylor's absence would be a huge boost to Maurice Jones-Drew's playoff value with the Packers and Colts on the horizon the next two weeks. If Taylor & Jones...
Posted: 890 days 2 hours 1 minute ago | (www.nfl.com) | This is: a Duplicate | Offensive
Not much fantasy value here but worth noting.
Posted: 919 days 2 hours 13 minutes ago | (www.thenewstribune.com) | This is: a Duplicate | Offensive
Greene was the Seahawks 3rd round selection in '05, so this is somewhat surprising but he never matured into a pro level QB.
Posted: 921 days 8 hours 54 minutes ago | (www.jaguars.com) | This is: a Duplicate | Offensive
Pearman has demonstrated talent but he was stuck behind Fred Taylor, Maurice Jones-Drew and LaBrandon Toefield in Jacksonville. In Seattle he is a solid number three...
Posted: 946 days 15 hours 5 minutes ago | (www.jacksonville.com) | This is: a Duplicate | Offensive
Toefield has talent but he's stuck behind one of the deepest RB groups in the NFL. He could be traded but more than likely ends up being cut and picked up by a...
Sign in and compare what you think Alvin Pearman will do this week against predictions from other FFCollective members.
It's pretty cool!
Oops, our community hasn't voted on Alvin Pearman yet, but...
For week 2, 30 members of the Collective combined to predict the following for LaDainian Tomlinson;

Sign in and make your own prediction!
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5458 Points |
| 2. | beavercatz | 3164 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2331 Points |
| 5. | dabomb | 2009 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1732 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1506 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5458 Points |
| 2. | beavercatz | 3164 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2331 Points |
| 5. | dabomb | 2009 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1732 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1506 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3620 Points |
| 2. | beavercatz | 2910 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1960 Points |
| 5. | dabomb | 1782 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1608 Points |
| 8. | 49ersfan | 1275 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3620 Points |
| 2. | beavercatz | 2910 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1960 Points |
| 5. | dabomb | 1782 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1608 Points |
| 8. | 49ersfan | 1275 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | blkngld | 0 % |
| 2. | naughtybrady | 0 % |
| 3. | jonny517 | 0 % |
| 4. | warner | 0 % |
| 5. | wislak | 0 % |
| 6. | slacker | 0 % |
| 7. | pash | 0 % |
| 8. | hathajay | 0 % |
| 9. | divineguru | 0 % |
| 10. | soflraiders | 0 % |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | raidernation | 48 % |
| 2. | pash | 46.5753 % |
| 3. | warner | 45.4545 % |
| 4. | 49ersfan | 43.9024 % |
| 5. | lfp2008 | 42.8571 % |
| 6. | thetruth | 42.4444 % |
| 7. | hathajay | 42.0408 % |
| 8. | blkngld | 40 % |
| 9. | naughtybrady | 39.2062 % |
| 10. | divineguru | 37.8738 % |
© Copyright 2007 FFCollective.com, Inc. All Rights Reserved