nothing concrete to the rumors that the Ravens are trying to trade for Dwayne Bowe
Posted: 148 days 11 minutes ago | (fantasyfootball.usatoday.com) | This is: a Duplicate | Offensive
Fantasy Take:
He's not going anywhere.
Posted: 148 days 11 minutes ago | (fantasyfootball.usatoday.com) | This is: a Duplicate | Offensive
He's not going anywhere.
Posted: 215 days 14 hours 22 minutes ago | (videos.kansascity.com) | This is: a Duplicate | Offensive
Bowe could end up being made an example by a coaching staff that has no investment in him as a player. If he doesn't get with the program soon, his fantasy value...
Posted: 273 days 13 hours 35 minutes ago | (fantasyinfo.wetpaint.com) | This is: a Duplicate | Offensive
Dwayne Bowe's Fantasy Football Value in 2009
Look for Bowe to have a better season then last year. While he may not be a top 10 fantasy receiver this year he...
Posted: 277 days 19 hours 33 minutes ago | (www.kansascity.com) | This is: a Duplicate | Offensive
An increased emphasis to detail can only
Posted: 312 days 12 hours 18 minutes ago | (videos.kansascity.com) | This is: a Duplicate | Offensive
Bowe is being heavily counted on this year, particularly after the Tony Gonzalez trade, and is by far & away the team's most potent receiver (WR3+) heading into...
Posted: 378 days 19 hours 50 minutes ago | (sports.espn.go.com) | This is: a Duplicate | Offensive
Cassel's set up as a long term fantasy starter with GM Scott Pioli and head coach Todd Haley playing to his strengths. With a pass-first, shotgun-heavy offense, so...
Posted: 401 days 12 hours 14 minutes ago | (msn.foxsports.com) | This is: a Duplicate | Offensive
Haley directed a fantastic and prolific offense in Arizona but he also had incredible talent (Anquan Boldin, Larry Fitzgerald, Steve Breaston & Kurt Warner to name the...
Posted: 508 days 3 hours 47 minutes ago | (www.kansascity.com) | This is: a Duplicate | Offensive
Gray isn't an option to start any time soon, but the team likely will give him a shot at some point down the road given Damon Huard & Tyler Thigpen are...
Posted: 528 days 14 hours 8 minutes ago | (www.kcchiefs.com) | This is: a Duplicate | Offensive
The Chiefs lack quality receiving options behind Dwayne Bowe so there is an opportunity but don't expect a miracle.
Posted: 659 days 21 hours 46 minutes ago | (www.ibabuzz.com) | This is: a Duplicate | Offensive
Russell could surprise this year with a year of maturity under his belt, an improved receiving core (Javon Walker & Drew Carter) and the addition of Darren McFadden in...
Sign in and compare what you think Dwayne Bowe will do this week against predictions from other FFCollective members.
It's pretty cool!
Oops, our community hasn't voted on Dwayne Bowe yet, but...
For week 2, 30 members of the Collective combined to predict the following for LaDainian Tomlinson;

Sign in and make your own prediction!
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5458 Points |
| 2. | beavercatz | 3168 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2331 Points |
| 5. | dabomb | 2009 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1732 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1506 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5458 Points |
| 2. | beavercatz | 3168 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2331 Points |
| 5. | dabomb | 2009 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1732 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1506 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3620 Points |
| 2. | beavercatz | 2914 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1960 Points |
| 5. | dabomb | 1782 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1608 Points |
| 8. | 49ersfan | 1275 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3620 Points |
| 2. | beavercatz | 2914 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1960 Points |
| 5. | dabomb | 1782 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1608 Points |
| 8. | 49ersfan | 1275 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | blkngld | 0 % |
| 2. | naughtybrady | 0 % |
| 3. | jonny517 | 0 % |
| 4. | warner | 0 % |
| 5. | wislak | 0 % |
| 6. | slacker | 0 % |
| 7. | pash | 0 % |
| 8. | hathajay | 0 % |
| 9. | divineguru | 0 % |
| 10. | soflraiders | 0 % |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | raidernation | 48 % |
| 2. | pash | 46.5753 % |
| 3. | warner | 45.4545 % |
| 4. | 49ersfan | 43.9024 % |
| 5. | lfp2008 | 42.8571 % |
| 6. | thetruth | 42.4444 % |
| 7. | hathajay | 42.0408 % |
| 8. | blkngld | 40 % |
| 9. | naughtybrady | 39.2062 % |
| 10. | divineguru | 37.8738 % |
© Copyright 2007 FFCollective.com, Inc. All Rights Reserved