Eagles beat writer predicts RB LeSean McCoy will be a committee back
Posted: 4 days 8 hours 39 minutes ago | (www.philly.com) | This is: a Duplicate | Offensive
Fantasy Take:
McCoy can
Posted: 4 days 8 hours 39 minutes ago | (www.philly.com) | This is: a Duplicate | Offensive
McCoy can
Posted: 4 days 8 hours 42 minutes ago | (cincinnati.com) | This is: a Duplicate | Offensive
Carson Palmer's arm may not be right but Bryant should instantly make him and Chad Johnson (OchoCinco) better with Andre Caldwell in the slot. Bryant is no better...
Posted: 6 days 9 hours 54 minutes ago | (twitter.com) | This is: a Duplicate | Offensive
Chambers was clearly a better fit for Todd Haley's offense, but this re-signing doesn't improve the Chiefs offense much and they must find improvements at...
Posted: 6 days 10 hours 1 minute ago | (twitter.com) | This is: a Duplicate | Offensive
Avant plays nearly as many snaps as a starter, so his $3 million annual average is cost effective, and the 27-year-old (in April) could have legit fantasy value in...
Posted: 6 days 10 hours 5 minutes ago | (twitter.com) | This is: a Duplicate | Offensive
Brown was the 2005 No. 35 overall pick, and is a solid pickup for a Bucs team that currently has the league's least mature receiving core. Brown could ascend to a...
Posted: 9 days 9 hours 29 minutes ago | (blogs.nfl.com) | This is: a Duplicate | Offensive
Walter is a highly underrated WR and is a good value at this price for the Texans. He makes Andre Johnson better and Matt Schaub a fantasy top 10 QB. The only player...
Posted: 9 days 9 hours 37 minutes ago | (sports.espn.go.com) | This is: a Duplicate | Offensive
Moving to a dome and likely to benefit from Matthew Stafford's cannon arm, Burleson's fantasy stock shouldn't suffer much in Detroit. He won't be more...
Posted: 9 days 9 hours 52 minutes ago | (www.cleveland.com) | This is: a Duplicate | Offensive
Cribbs is a highly productive gunner on special teams and an offensive threat as Cleveland's Wildcat quarterback but he's not fantasy relevant yet until he...
Posted: 9 days 9 hours 57 minutes ago | (sports.espn.go.com) | This is: a Duplicate | Offensive
The Ravens' balanced offense curtails Boldin's fantasy upside somewhat, but he's an obvious No. 1 receiver. Boldin could be a 80 catch, 1,100 yard, 6 to 8...
Posted: 16 days 9 hours 22 minutes ago | (www.projo.com) | This is: a Duplicate | Offensive
We won't know until late training camp if this prognosis is right or not but we do know Welker has a long road ahead of him and it probably won't be until...
Sign in and compare what you think Steve Smith will do this week against predictions from other FFCollective members.
It's pretty cool!
Oops, our community hasn't voted on Steve Smith yet, but...
For week 2, 30 members of the Collective combined to predict the following for LaDainian Tomlinson;

Sign in and make your own prediction!
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5458 Points |
| 2. | beavercatz | 3174 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2331 Points |
| 5. | dabomb | 2009 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1732 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1506 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5458 Points |
| 2. | beavercatz | 3174 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2331 Points |
| 5. | dabomb | 2009 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1732 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1506 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3620 Points |
| 2. | beavercatz | 2920 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1960 Points |
| 5. | dabomb | 1782 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1608 Points |
| 8. | 49ersfan | 1275 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3620 Points |
| 2. | beavercatz | 2920 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1960 Points |
| 5. | dabomb | 1782 Points |
| 6. | jonesdrew | 1762 Points |
| 7. | babymama | 1608 Points |
| 8. | 49ersfan | 1275 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | blkngld | 0 % |
| 2. | naughtybrady | 0 % |
| 3. | jonny517 | 0 % |
| 4. | warner | 0 % |
| 5. | wislak | 0 % |
| 6. | slacker | 0 % |
| 7. | pash | 0 % |
| 8. | hathajay | 0 % |
| 9. | divineguru | 0 % |
| 10. | soflraiders | 0 % |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | raidernation | 48 % |
| 2. | pash | 46.5753 % |
| 3. | warner | 45.4545 % |
| 4. | 49ersfan | 43.9024 % |
| 5. | lfp2008 | 42.8571 % |
| 6. | thetruth | 42.4444 % |
| 7. | hathajay | 42.0408 % |
| 8. | blkngld | 40 % |
| 9. | naughtybrady | 39.2062 % |
| 10. | divineguru | 37.8738 % |
© Copyright 2007 FFCollective.com, Inc. All Rights Reserved