| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5520 Points |
| 2. | beavercatz | 3272 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2355 Points |
| 5. | dabomb | 2009 Points |
| 6. | babymama | 1904 Points |
| 7. | jonesdrew | 1871 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1560 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5520 Points |
| 2. | beavercatz | 3272 Points |
| 3. | thetruth | 2841 Points |
| 4. | fftruth | 2355 Points |
| 5. | dabomb | 2009 Points |
| 6. | babymama | 1904 Points |
| 7. | jonesdrew | 1871 Points |
| 8. | palmabeer | 1652 Points |
| 9. | 49ersfan | 1560 Points |
| 10. | raidernation | 1376 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3682 Points |
| 2. | beavercatz | 3018 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1984 Points |
| 5. | jonesdrew | 1871 Points |
| 6. | dabomb | 1782 Points |
| 7. | babymama | 1780 Points |
| 8. | 49ersfan | 1329 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3682 Points |
| 2. | beavercatz | 3018 Points |
| 3. | thetruth | 2402 Points |
| 4. | fftruth | 1984 Points |
| 5. | jonesdrew | 1871 Points |
| 6. | dabomb | 1782 Points |
| 7. | babymama | 1780 Points |
| 8. | 49ersfan | 1329 Points |
| 9. | raidernation | 1166 Points |
| 10. | paffl | 1154 Points |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | blkngld | 0 % |
| 2. | naughtybrady | 0 % |
| 3. | jonny517 | 0 % |
| 4. | warner | 0 % |
| 5. | wislak | 0 % |
| 6. | slacker | 0 % |
| 7. | pash | 0 % |
| 8. | hathajay | 0 % |
| 9. | divineguru | 0 % |
| 10. | soflraiders | 0 % |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | raidernation | 48 % |
| 2. | pash | 46.5753 % |
| 3. | warner | 45.4545 % |
| 4. | 49ersfan | 43.9024 % |
| 5. | lfp2008 | 42.8571 % |
| 6. | thetruth | 42.4444 % |
| 7. | hathajay | 42.0408 % |
| 8. | blkngld | 40 % |
| 9. | naughtybrady | 39.2062 % |
| 10. | divineguru | 37.8738 % |
© Copyright 2007 FFCollective.com, Inc. All Rights Reserved
Comments Posted by naughtybrady
I agree with that...
Posted: 680 days 17 hours 16 minutes ago | This is: Offensive
Comment: the WR's obviously are downgraded since Brad Johnson hasn't proven he can get the ball downfield.
In response to: Tony Romo out for week 8, maybe longer; Brad Johnson to remain starter
He's an idiot...
Posted: 682 days 4 hours 10 minutes ago | This is: Offensive
Comment: Larry Johnson was always a walking timebomb!
In response to: Larry Johnson has altercation with woman; maybe facing league suspension
If Sammy Morris is healthy...
Posted: 682 days 4 hours 11 minutes ago | This is: Offensive
Comment: he will be a solid fantasy RB2...
In response to: Laurence Maroney placed on IR, done for '08
their defense is terrible...
Posted: 699 days 14 hours 44 minutes ago | This is: Offensive
Comment: so that would make sense.
In response to: Denver expected to focus on run game once Ryan Torain is back
I disagree that McNabb gets hurt...
Posted: 699 days 14 hours 44 minutes ago | This is: Offensive
Comment: I think this is the season he makes it thru healthy. As for Jackson hitting the rookie wall, I think that's highly likely...but he still looks like a 1000+ yard guy who will have 6+ TD's and be a solid WR2, for a rookie those are monster numbers.
In response to: Eagles rookie WR DeSean Jackson on pace for 1,308 yards receiving
What took so long, the Detroit ownership group is a freakin joke!
Posted: 708 days 6 hours 30 minutes ago | This is: Offensive
Comment:
In response to: Breaking News - Millen Fired
The Giants WR spot will be helter skelter all season long
Posted: 716 days 6 hours 25 minutes ago | This is: Offensive
Comment: so I'm not surprised Steve Smith is 'falling'. I think the only stable WR in NY is Plaxico Burress.
In response to: Rising and falling after Week 2!
Sproles has great quickness and shakes...
Posted: 717 days 5 hours 20 minutes ago | This is: Offensive
Comment: he was outstanding in the playoffs last year, so he could be a nice free agent pickup if the toe injury lingers (which it likely will).
In response to: Tomlinson not practising. Pick up his back up?