| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5424 Points |
| 2. | beavercatz | 2690 Points |
| 3. | thetruth | 2639 Points |
| 4. | fftruth | 2200 Points |
| 5. | dabomb | 2007 Points |
| 6. | palmabeer | 1652 Points |
| 7. | 49ersfan | 1478 Points |
| 8. | paffl | 1347 Points |
| 9. | raidernation | 1286 Points |
| 10. | lfp2008 | 1277 Points |
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5424 Points |
| 2. | beavercatz | 2690 Points |
| 3. | thetruth | 2639 Points |
| 4. | fftruth | 2200 Points |
| 5. | dabomb | 2007 Points |
| 6. | palmabeer | 1652 Points |
| 7. | 49ersfan | 1478 Points |
| 8. | paffl | 1347 Points |
| 9. | raidernation | 1286 Points |
| 10. | lfp2008 | 1277 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3586 Points |
| 2. | beavercatz | 2436 Points |
| 3. | thetruth | 2200 Points |
| 4. | fftruth | 1829 Points |
| 5. | dabomb | 1780 Points |
| 6. | 49ersfan | 1247 Points |
| 7. | paffl | 1154 Points |
| 8. | raidernation | 1076 Points |
| 9. | palmabeer | 621 Points |
| 10. | cutback | 596 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3586 Points |
| 2. | beavercatz | 2436 Points |
| 3. | thetruth | 2200 Points |
| 4. | fftruth | 1829 Points |
| 5. | dabomb | 1780 Points |
| 6. | 49ersfan | 1247 Points |
| 7. | paffl | 1154 Points |
| 8. | raidernation | 1076 Points |
| 9. | palmabeer | 621 Points |
| 10. | cutback | 596 Points |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | blkngld | 0 % |
| 2. | naughtybrady | 0 % |
| 3. | jonny517 | 0 % |
| 4. | warner | 0 % |
| 5. | wislak | 0 % |
| 6. | slacker | 0 % |
| 7. | pash | 0 % |
| 8. | hathajay | 0 % |
| 9. | divineguru | 0 % |
| 10. | soflraiders | 0 % |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | raidernation | 48 % |
| 2. | pash | 46.5753 % |
| 3. | warner | 45.4545 % |
| 4. | 49ersfan | 43.9024 % |
| 5. | lfp2008 | 42.8571 % |
| 6. | thetruth | 42.4444 % |
| 7. | hathajay | 42.0408 % |
| 8. | blkngld | 40 % |
| 9. | naughtybrady | 39.2062 % |
| 10. | divineguru | 37.8738 % |
© Copyright 2007 FFCollective.com, Inc. All Rights Reserved
Comments Posted by naughtybrady
I agree with that...
Posted: 76 days 5 hours 6 minutes ago | This is: Offensive
Comment: the WR's obviously are downgraded since Brad Johnson hasn't proven he can get the ball downfield.
In response to: Tony Romo out for week 8, maybe longer; Brad Johnson to remain starter
He's an idiot...
Posted: 77 days 16 hours 0 minutes ago | This is: Offensive
Comment: Larry Johnson was always a walking timebomb!
In response to: Larry Johnson has altercation with woman; maybe facing league suspension
If Sammy Morris is healthy...
Posted: 77 days 16 hours 1 minute ago | This is: Offensive
Comment: he will be a solid fantasy RB2...
In response to: Laurence Maroney placed on IR, done for '08
their defense is terrible...
Posted: 95 days 2 hours 33 minutes ago | This is: Offensive
Comment: so that would make sense.
In response to: Denver expected to focus on run game once Ryan Torain is back
I disagree that McNabb gets hurt...
Posted: 95 days 2 hours 34 minutes ago | This is: Offensive
Comment: I think this is the season he makes it thru healthy. As for Jackson hitting the rookie wall, I think that's highly likely...but he still looks like a 1000+ yard guy who will have 6+ TD's and be a solid WR2, for a rookie those are monster numbers.
In response to: Eagles rookie WR DeSean Jackson on pace for 1,308 yards receiving
What took so long, the Detroit ownership group is a freakin joke!
Posted: 103 days 18 hours 20 minutes ago | This is: Offensive
Comment:
In response to: Breaking News - Millen Fired
The Giants WR spot will be helter skelter all season long
Posted: 111 days 18 hours 15 minutes ago | This is: Offensive
Comment: so I'm not surprised Steve Smith is 'falling'. I think the only stable WR in NY is Plaxico Burress.
In response to: Rising and falling after Week 2!
Sproles has great quickness and shakes...
Posted: 112 days 17 hours 9 minutes ago | This is: Offensive
Comment: he was outstanding in the playoffs last year, so he could be a nice free agent pickup if the toe injury lingers (which it likely will).
In response to: Tomlinson not practising. Pick up his back up?