| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5187 Points |
| 2. | beavercatz | 2157 Points |
| 3. | thetruth | 1969 Points |
| 4. | fftruth | 1792 Points |
| 5. | dabomb | 1763 Points |
| 6. | palmabeer | 1643 Points |
| 7. | 49ersfan | 1253 Points |
| 8. | paffl | 1145 Points |
| 9. | raidernation | 1120 Points |
| 10. | sukkafree | 917 Points |
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5187 Points |
| 2. | beavercatz | 2157 Points |
| 3. | thetruth | 1969 Points |
| 4. | fftruth | 1792 Points |
| 5. | dabomb | 1763 Points |
| 6. | palmabeer | 1643 Points |
| 7. | 49ersfan | 1253 Points |
| 8. | paffl | 1145 Points |
| 9. | raidernation | 1120 Points |
| 10. | sukkafree | 917 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3356 Points |
| 2. | beavercatz | 1909 Points |
| 3. | thetruth | 1688 Points |
| 4. | dabomb | 1547 Points |
| 5. | fftruth | 1429 Points |
| 6. | 49ersfan | 1035 Points |
| 7. | paffl | 956 Points |
| 8. | raidernation | 917 Points |
| 9. | palmabeer | 612 Points |
| 10. | cutback | 596 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3356 Points |
| 2. | beavercatz | 1909 Points |
| 3. | thetruth | 1688 Points |
| 4. | dabomb | 1547 Points |
| 5. | fftruth | 1429 Points |
| 6. | 49ersfan | 1035 Points |
| 7. | paffl | 956 Points |
| 8. | raidernation | 917 Points |
| 9. | palmabeer | 612 Points |
| 10. | cutback | 596 Points |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | yermah8 | 80 % |
| 2. | dday22t | 69.2308 % |
| 3. | ostersc | 66.6667 % |
| 4. | jeremy3478 | 64.2857 % |
| 5. | speedkills | 60 % |
| 6. | martdog | 56.7568 % |
| 7. | fanprophet | 52.8736 % |
| 8. | mypickinabox | 51.1111 % |
| 9. | ffgoat | 50 % |
| 10. | yermah10 | 49.6552 % |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | dday22t | 69.2308 % |
| 2. | ostersc | 66.6667 % |
| 3. | jeremy3478 | 64.2857 % |
| 4. | speedkills | 60 % |
| 5. | airborne | 57.5342 % |
| 6. | martdog | 56.7568 % |
| 7. | fanprophet | 51.6854 % |
| 8. | mypickinabox | 51.1111 % |
| 9. | bellevue | 50.5848 % |
| 10. | mhsylvester | 50 % |
© Copyright 2007 FFCollective.com, Inc. All Rights Reserved
Comments Posted by palmabeer
I knew it
Posted: 302 days 19 hours 32 minutes ago | This is: Offensive
Comment: I knew this was going to happen. It's what I have been dreading since Jacobs' injury in week 1. Now I have Addai, Maroney, Jacobs and Ward and won't know who to start between Jacobs and Ward when they are both healthy. I'll probably go with Jacobs since he will probably get goal line carries as well as the 20-25 carries.
In response to: Giants likely to deply RBBC when Jacobs returns
confirmed this info
Posted: 304 days 9 hours 37 minutes ago | This is: Offensive
Comment: http://www.nfl.com/news/story?id=09000d5d802ab2f8&template=with-video&confirm=true
That link is on nfl.com. It gives a little more credibility to the story.
In response to: Steven Jackson to miss Week 4 with Groin Tear
me too!
Posted: 307 days 20 hours 17 minutes ago | This is: Offensive
Comment: I couldn't believe it this year but a league I am in went on a run on in Kickers in the 8th round of a 15 round draft! Then they all picked kickers again in the 14th and 15th. All that and I still managed to nab Jeff Reed, but I was a little scared since almost all the kickers were gone by the 15th.
In response to: Struggling to pick a kicker?
Yo Joe
Posted: 308 days 20 hours 23 minutes ago | This is: Offensive
Comment: Who doesn't know that? It's from G.I. Joe. "A Real American Hero"
In response to: Who's the QB this week? Best guess is Kelly Holcomb
didnt mean to do that
Posted: 309 days 12 hours 32 minutes ago | This is: Offensive
Comment: i meant to hit the + not the - ...sorry
In response to: Willie Parker to see majority of carries this year
Woohoo!
Posted: 322 days 18 hours 33 minutes ago | This is: Offensive
Comment: It's here boys! As the song goes: "It's the most wonderful time of the year!"
In response to: I feel like it's Christmas! Today is finally here!
nice
Posted: 324 days 15 hours 6 minutes ago | This is: Offensive
Comment: i wish i had heard this before my draft and i would have gone after him a little more. there is hardly a chance he is going to attain that goal but just the fact that he said that makes you think he has to break 1100-1200 yds this season.
In response to: Javon Walker sets goal of 1,600 yards receiving
Calvin Johnson
Posted: 324 days 17 hours 12 minutes ago | This is: Offensive
Comment: I agree that the Raiders should have taken Calvin Johnson, but how were we to know that Russell would hold out this long. Leinart held out last season for a week or two but that was it. Honestly that was all I expected from Russell; a week or two, three at the most. The good thing is they can get quite the trade for him considering they now have Culpepper and McCown.
In response to: 2007 a lost year for JaMarcus Russell
My Take
Posted: 324 days 17 hours 54 minutes ago | This is: Offensive
Comment: These are all pretty obvious calls. Who isn't going to start Peyton Manning, Marvin Harrison and TO if they have them. I would rather see some predictions on less stud-ly players. If you have studds like Manning, Harrison and TO you start them every week no matter who they play.
In response to: Start & Sit: Week 1