| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5359 Points |
| 2. | beavercatz | 2527 Points |
| 3. | thetruth | 2468 Points |
| 4. | fftruth | 2101 Points |
| 5. | dabomb | 2006 Points |
| 6. | palmabeer | 1643 Points |
| 7. | 49ersfan | 1404 Points |
| 8. | paffl | 1263 Points |
| 9. | raidernation | 1207 Points |
| 10. | sukkafree | 917 Points |
| Rank | Member | FFCollective Combined Score |
|---|---|---|
| 1. | jdub | 5359 Points |
| 2. | beavercatz | 2527 Points |
| 3. | thetruth | 2468 Points |
| 4. | fftruth | 2101 Points |
| 5. | dabomb | 2006 Points |
| 6. | palmabeer | 1643 Points |
| 7. | 49ersfan | 1404 Points |
| 8. | paffl | 1263 Points |
| 9. | raidernation | 1207 Points |
| 10. | sukkafree | 917 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3522 Points |
| 2. | beavercatz | 2274 Points |
| 3. | thetruth | 2029 Points |
| 4. | dabomb | 1779 Points |
| 5. | fftruth | 1730 Points |
| 6. | 49ersfan | 1173 Points |
| 7. | paffl | 1071 Points |
| 8. | raidernation | 997 Points |
| 9. | palmabeer | 612 Points |
| 10. | cutback | 596 Points |
| Rank | Member | News Quality |
|---|---|---|
| 1. | jdub | 3522 Points |
| 2. | beavercatz | 2274 Points |
| 3. | thetruth | 2029 Points |
| 4. | dabomb | 1779 Points |
| 5. | fftruth | 1730 Points |
| 6. | 49ersfan | 1173 Points |
| 7. | paffl | 1071 Points |
| 8. | raidernation | 997 Points |
| 9. | palmabeer | 612 Points |
| 10. | cutback | 596 Points |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | blkngld | 0 % |
| 2. | naughtybrady | 0 % |
| 3. | jonny517 | 0 % |
| 4. | warner | 0 % |
| 5. | wislak | 0 % |
| 6. | slacker | 0 % |
| 7. | pash | 0 % |
| 8. | hathajay | 0 % |
| 9. | divineguru | 0 % |
| 10. | soflraiders | 0 % |
| Rank | Member | Accuracy |
|---|---|---|
| 1. | raidernation | 48 % |
| 2. | pash | 46.5753 % |
| 3. | warner | 45.4545 % |
| 4. | 49ersfan | 43.9024 % |
| 5. | lfp2008 | 42.8571 % |
| 6. | thetruth | 42.4444 % |
| 7. | hathajay | 42.0408 % |
| 8. | blkngld | 40 % |
| 9. | naughtybrady | 39.2062 % |
| 10. | divineguru | 37.8738 % |
© Copyright 2007 FFCollective.com, Inc. All Rights Reserved
Comments Posted by sukkafree
would you suggest staying away from LT?
Posted: 370 days 9 hours 7 minutes ago | This is: Offensive
Comment: and LJ?
In response to: The Truth of the Matter
sounds like the right decision
Posted: 370 days 9 hours 13 minutes ago | This is: Offensive
Comment: your other alternative is to try and trade your way out of your predicament.
not sure what your situation looks like, but given the current situations of LT & LJ it might be an interesting time to make a big play for one of them and hope they bounce back.
In response to: Giants likely to deply RBBC when Jacobs returns
Looks like he's going to be out at least 2-3 weeks
Posted: 371 days 7 hours 12 minutes ago | This is: Offensive
Comment: My guess is a bit longer. Groins are tough injuries to come back from.
In response to: Steven Jackson to miss Week 4 with Groin Tear
Bench that fool
Posted: 371 days 7 hours 13 minutes ago | This is: Offensive
Comment: he's terrible
In response to: What will happen to Rex?
Boller will start this week for sure
Posted: 381 days 7 hours 13 minutes ago | This is: Offensive
Comment:
In response to: Ravens QB McNair 'extremely limited' in practice
As rotoworld.com reports
Posted: 381 days 7 hours 14 minutes ago | This is: Offensive
Comment: "a similar injury kept Larry Fitzgerald out nearly a month last season and Fitzgerald was 11 years younger than Kennison at the time. Dwayne Bowe will be the Chiefs' starting flanker indefinitely. Kennison is an easy drop in shallow fantasy leagues."
In response to: Eddie Kennison has torn hamstring
I disagree completely
Posted: 381 days 7 hours 20 minutes ago | This is: Offensive
Comment: for two reasons. 1) The Pats went out and got Moss & Stallworth & Welker because they don't think Maroney can shoulder the load - he's too fragile. This means they will pass more this year than they ever have before. and 2) Brady has never had a receiver like Moss. He will go to him repeadtedly knowing now what he's capable of.
In response to: Trade Randy Moss
it's official
Posted: 381 days 7 hours 23 minutes ago | This is: Offensive
Comment: Culpepper will start Sunday.
Here's hoping he doesn't blow it.
In response to: Raiders leaning to starting Culpepper
Chatman will get 10-13 carries
Posted: 381 days 7 hours 25 minutes ago | This is: Offensive
Comment: Which means Brown should still have a slightly heavier load. Of course this means Miami will need to have the ball on Offense a bit more than they did last week.
In response to: 'Phins RB Chatman practices at full speed; to split carries Sunday
Nice guitar skills!
Posted: 390 days 9 hours 51 minutes ago | This is: Offensive
Comment: The Patrick Crayton call is great.
BTW - How is RotoHog different than ProTrade?
In response to: Podcast:Some Poeple You Should Consider (or Not) in this Weeks NFL Opener